|
Intestinal
Systems Herbs
|
STOCK # | PRODUCT NAME | RETAIL | MEMBER (wholesale) |
|
90-8 | Black Walnut Capsules | 11.55 | 7.90 |
| 170-8 | Cascara Sagrada Capsules | 10.95 | 7.50
|
| 172-1 | Cascara Sagrada Vegitabs | 10.95 | 7.50
|
| 366-2 | Charcoal (activated) | 14.20 | 9.65
|
| 4042-7 | Morinda Citrifolia Juice (2-32 fl oz
ea) | 80.00 | 56.00 |
| 545-9 | Psyllium Hulls | 10.20 | 6.95 |
| 540-4 | Psyllium Seeds | 10.30 | 7.05 |
| 670-7 | Slippery Elm | 11.00 | 7.50 |
| 1346-5 | LOCLO High Fiber Supplement. (12 oz)
| 25.20 | 16.95 |
| 1345-0 | Nature's Three (12 oz) | 25.20 | 16.95
|
| 1375-6 | Psyllium Hulls Combination (13 oz)
| 20.00 | 13.50 |
| 787-6 | Artemisia Combination | 13.55 | 9.20
|
| 1207-7 | CLT-X | 12.45 | 8.45 |
| 1212-1 | GC-X | 14.90 | 10.10 |
| 915-2 | Herbal Pumpkin | 14.75 | 10.00 |
| 1220-1 | IN-X | 19.25 | 13.00 |
| 990-1 | LBS II Capsules | 14.35 | 9.75 |
| 993-5 | LBS II Vegitabs | 14.35 | 9.75 |
| 998-6 | LBS II Vegitabs (270 count) | 38.60
| 25.90 |
| 1226-3 | LB-X | 15.65 | 10.60 |
| 456-5 | Morinda Citrifolia & Officinalis.
| 24.00 | 16.15 |
| 4063-1 | Nature's Cleanse (4 weeks) | 67.25
| 44.95 |
| 1029-4 | PLS II | 16.20 | 10.95 |
| 650-5 | Senna Combination | 14.65 | 9.95 |
| 1078-2 | Special Formula #1 Capsules | 16.15
| 10.95 |
| 1076-7 | Special Formula #1 Vegitabs | 16.15
| 10.95 |
| 1105-8 | UC3-J | 9.80 | 6.70 |
| 175-0 | Una de Gato (Cat's Claw) | 19.20 | 12.95
|
| 4020-9 | Chinese Para Cleanse (20 packets) |
21.10 | 14.25 |
| 4000-1 | Chinese Tiao He Cleanse (30 packets)
| 29.25 | 18.25 |
| 1875-9 | IF-C | 15.55 | 10.60 |
| 1755-7 | Black Walnut Extract (2 fl. oz.) |
10.20 | 6.95 |
| 1794-1 | LB Extract (2 fl. oz.) | 11.40 | 7.75
|
| 3190-5 | Una de Gato (2 fl. oz.) | 22.20 | 14.95
|
| 3302-0 | Bifidophilus for Kids, Chewable (90)
| 16.25 | 11.00 |
| 2855-3 | Bowel Build (120 count) | 19.65 | 13.25
|
| 1808-2 | Caprylic Acid Combination (90 count)
| 13.20 | 8.95 |
| 8735-6 | Parasites | 10.15 | 7.50 |
| 1680-4 | Aloe Vera Juice (32 fl. oz.) | 16.40
| 11.10 |
| 1693-4 | Aloe Vera, Whole Leaf (32 fl. oz.)
| 29.90 | 20.10 |
| 1725-9 | Bentonite, Hydrated (32 fl. oz.) |
16.20 | 10.95 |
| 1690-7 | Chlorophyll Capsules (60 count) | 13.80
| 9.35 |
| 1683-7 | Chlorophyll, Liquid (16 fl. oz.) |
12.30 | 8.35 |
| 1689-6 | Chlorophyll, Liquid (32 fl. oz.) |
23.45 | 15.80 |
Body
System Components
|