|
Vital
Nutrition Herbs
|
STOCK # | PRODUCT NAME | RETAIL | MEMBER (wholesale) |
|
30-2 | Alfalfa | 10.60 | 7.25 |
| 32-7 | Alfalfa (270 count) | 28.45 | 19.15 |
| 36-4 | Alfalfa ATC Concentrated (50 count) |
16.60 | 11.25 |
| 55-1 | Barley Juice Powder | 17.05 | 11.55 |
| 70-9 | Bee Pollen | 12.90 | 8.75 |
| 74-8 | Bilberry Fruit Concentrate (60 count)
| 22.55 | 15.20 |
| 260-3 | Eyebright | 16.25 | 11.00 |
| 580-1 | Rose Hips | 10.05 | 6.85 |
| 868-5 | Elderberry Combo | 22.15 | 14.95 |
| 864-1 | Enviro-Detox | 16.45 | 11.15 |
| 870-0 | Fasting Plus | 12.95 | 8.35 |
| 1095-4 | GreenZone (250g/bottle) | 36.95 | 24.95
|
| 1056-5 | Super Algae | 32.70 | 21.95 |
| 1818-3 | Chinese Mineral Chi Tonic | 34.20 |
22.95 |
| 3301-5 | Antioxidants with Grapine Chewable
(120) | 18.50 | 12.50 |
| 4923-7 | Garden Essentials, Chewable (60 count)
| 22.25 | 15.00 |
| 3330-6 | Multiple Vitamins + Iron Liquid (4
fl. oz.) | 14.00 | 9.50 |
| 1622-4 | Multiple Vitamins + Iron, Chewable
(120) | 14.70 | 9.95 |
| 4922-5 | Orchard Essentials Chewable (60 count)
| 22.25 | 15.00 |
| 3305-4 | Sunshine Daily Essentials, Herbasaurs
(30 packets) | 22.20 | 15.00 |
| 3661-8 | Body Prep (Pre-Workout) (12.5 oz) |
22.65 | 15.25 |
| 3662-2 | Recovery - Post Workout (14 oz.) |
19.65 | 13.25 |
| 4065-3 | A & D 10,000/400 IU | 10.20 | 6.95
|
| 1625-4 | B, Balanced B Complex Tablets (120
count) | 14.30 | 9.70 |
| 1778-9 | B, B-Complex Capsules | 18.35 | 12.40
|
| 1629-1 | B12, Vitamin/100 mcg (120 count) |
8.70 | 5.95 |
| 1626-6 | B6, Vitamin/50 mg (120) | 10.20 | 6.95
|
| 4008-6 | Beta-Carotene w/mixed Carotenes (120
count) | 19.70 | 13.30 |
| 1636-0 | C, Vitamin - 1000 mg T/R (180 count)
| 45.20 | 30.30 |
| 1635-5 | C, Vitamin - 1000 mg T/R (60 count)
| 16.40 | 11.10 |
| 1633-8 | C, Vitamin - Chewable/250 mg (120 count)
|17.40 |11.75 |
| 1606-3 | C, Vitamin Ascorbates (9 oz.) | 26.70
| 17.95 |
| 1646-4 | C, Vitamin-Citrus Biofl./500mg-(90
count) | 15.15 | 10.25 |
| 1675-0 | Calcium, Vitamin-with Mag.& Vit.
D (200 count) | 16.65 | 11.25 |
| 1671-9 | Calcium-Magnesium (240 count) SynerPro
| 16.65 | 11.25 |
| 4013-6 | Colloidal Minerals (32 fl. oz.) | 29.70
| 19.95 |
| 1796-4 | Co-Q10 Plus (60 count) | 22.30 | 15.00
|
| 4034-2 | Co-Q10-30 (30 mg) (60 count) | 41.80
| 28.00 |
| 1654-5 | Defense Maintenance Capsules (120 count)
| 23.70 | 15.95 |
| 1664-9 | E, Vit. -400 IU with Selenium Synerpro
(200 count) | 67.50 | 45.15 |
| 1667-8 | E, Vit. -400 IU with Selenium SynerPro
(60 count) | 20.70 | 13.95 |
| 1650-6 | E, Vitamin-100 IU (180 count) | 21.30
| 14.35 |
| 1585-8 | Folic Acid Plus (90 count) | 7.95 |
5.45 |
| 4921-0 | Garden Essentials (60 count) | 22.25
| 15.00 |
| 1632-6 | l-Carnitine (30 count) | 16.50 | 11.15
|
| 4010-0 | Lymphomax | 15.90 | 10.75 |
| 1672-1 | Mineral Maintenance (450 count) | 16.65
| 11.25 |
| 1619-5 | Multiple Vitamins & Minerals T/R
(60 count) | 25.55 | 17.20 |
| 1644-1 | Multiple Vitamins & Minerals, SynerPro
(60 count) | 12.15 | 8.25 |
| 4917-8 | Nature's prenatal Multivitamin and
Mineral (180 count) | 22.85 | 15.40 |
| 1797-0 | Niacin/250 mg (90 count) | 9.15 | 6.25
|
| 4920-4 | Orchard Essentials (60 count) | 22.25
| 15.00 |
| 1640-2 | Pantothenic Acid - 250 mg | 13.20 |
8.95 |
| 1749-2 | PDA Comb. HCI (200 Count) | 16.20 |
10.95 |
| 4019-5 | Sunshine Daily Essentials (30 packets)
| 37.20 | 24.95 |
| 1825-8 | Super Antioxidant (60 count) | 32.75
| 21.95 |
| 1792-7 | Super Supplemental Vit. & Min.
(120 count) | 21.50 | 14.50 |
| 1809-0 | Super Supplemental without Iron (120
count) | 21.15 | 14.25 |
| 2910-4 | SynerProTein -Cocoa (17 oz.) | 20.00
| 13.50 |
| 2913-7 | SynerProTein -Vanilla (17 oz.) | 20.00
| 13.50 |
| 2809-8 | Target Endurance (90 count) | 20.30
| 13.70 |
| 2880-0 | URY Capsules (120 count) | 16.40 |
11.10 |
| 2881-1 | URY Vegitabs (120 count) | 16.40 |
11.10 |
| 8960-9 | Exercise | 10.15 | 7.50 |
| 8605-1 | Aromin Day (32 fl. oz.) | 36.50 | 24.50
|
| 8606-9 | Aromin Night (32 fl. oz.) | 36.50 |
24.50 |
| 1600-1 | Herbal Beverage (3.5 oz.) | 9.50 |
6.50 |
| 1610-0 | Herbal Punch (16 fl. oz.) | 10.95 |
7.45 |
| 1685-9 | Herbal Tonic Supreme (16 fl. oz.) |
23.70 | 15.95 |
| 1703-0 | Tofu Moo -Natural (25.4 oz.) Fat Free
| 13.10 | 9.25 |
| 2932-7 | Vita Lemon (25 oz.) | 23.00 | 15.50
|
| 2284-3 | Scala's Nutrition and Children (1)
| 2.50 | 1.75 |
| 2264-9 | Scala's Nutrition for a better Life
(1) | 2.50 | 1.75 |
Body
System Components
|